<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company Updates Archives - Wholesale Investor</title>
	<atom:link href="https://www.wholesaleinvestor.com/category/company-updates/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wholesaleinvestor.com/category/company-updates/</link>
	<description>Your New Capital Engagement platform</description>
	<lastBuildDate>Wed, 25 Mar 2026 05:36:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.wholesaleinvestor.com/wp-content/uploads/2022/11/WI-favicon-2.png</url>
	<title>Company Updates Archives - Wholesale Investor</title>
	<link>https://www.wholesaleinvestor.com/category/company-updates/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Raise Capital from Wholesale Investors in Australia</title>
		<link>https://www.wholesaleinvestor.com/how-to-raise-capital-from-wholesale-investors/</link>
		
		<dc:creator><![CDATA[Wholesale Investor]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 05:38:39 +0000</pubDate>
				<category><![CDATA[Capital Raising Tips]]></category>
		<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[#capital]]></category>
		<category><![CDATA[#capitalraising]]></category>
		<category><![CDATA[#fundraising]]></category>
		<category><![CDATA[#vcfunding]]></category>
		<guid isPermaLink="false">https://www.wholesaleinvestor.com/?p=216210</guid>

					<description><![CDATA[<p>Raising capital from wholesale investors is the most efficient path to funding for Australian companies that want to avoid the cost, time, and regulatory burden of producing a full prospectus. Under Section 708 of the Corporations Act 2001, companies can raise capital from investors without a disclosure document, provided specific exemptions are met. This guide [&#8230;]</p>
<p>The post <a href="https://www.wholesaleinvestor.com/how-to-raise-capital-from-wholesale-investors/">How to Raise Capital from Wholesale Investors in Australia</a> appeared first on <a href="https://www.wholesaleinvestor.com">Wholesale Investor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Steve Torso: Founder of Wholesale Investor &#038; CapitalHQ</title>
		<link>https://www.wholesaleinvestor.com/about-steve-torso/</link>
		
		<dc:creator><![CDATA[Wholesale Investor]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 03:51:00 +0000</pubDate>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[Landing]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[#capitalhq]]></category>
		<category><![CDATA[#stevetorso]]></category>
		<category><![CDATA[#wholesaleinvestoraustralia]]></category>
		<guid isPermaLink="false">https://www.wholesaleinvestor.com/?p=216202</guid>

					<description><![CDATA[<p>Steve Torso is the Founder and CEO of Wholesale Investor, Australia&#8217;s leading private capital marketplace, and CapitalHQ, the AI-powered Capital Engagement Agent platform transforming how companies raise capital and manage investor relationships. Building Australia&#8217;s Private Capital Infrastructure Steve co-founded Wholesale Investor in 2008 with a clear thesis: the gap between companies seeking private capital and [&#8230;]</p>
<p>The post <a href="https://www.wholesaleinvestor.com/about-steve-torso/">Steve Torso: Founder of Wholesale Investor &amp; CapitalHQ</a> appeared first on <a href="https://www.wholesaleinvestor.com">Wholesale Investor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wholesale Investor: Australia&#8217;s Leading Private Capital Marketplace</title>
		<link>https://www.wholesaleinvestor.com/about-wholesale-investor-platform/</link>
		
		<dc:creator><![CDATA[Wholesale Investor]]></dc:creator>
		<pubDate>Sun, 22 Mar 2026 06:40:00 +0000</pubDate>
				<category><![CDATA[Capital Insights]]></category>
		<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[Landing]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[#capitalraising]]></category>
		<category><![CDATA[#hnw]]></category>
		<category><![CDATA[#investmentopportunities]]></category>
		<category><![CDATA[#investors]]></category>
		<category><![CDATA[#PrivateCapital]]></category>
		<category><![CDATA[#privatecapitalaustralia]]></category>
		<guid isPermaLink="false">https://www.wholesaleinvestor.com/?p=216196</guid>

					<description><![CDATA[<p>Since 2008, Wholesale Investor has been connecting qualified investors with high-growth private companies, fund managers, and alternative investment opportunities across Australia and internationally. With a network of over 45,000 investors, the platform is the largest and most established private capital marketplace in Australasia. What is the Wholesale Investor Platform? Wholesale Investor is a business introduction [&#8230;]</p>
<p>The post <a href="https://www.wholesaleinvestor.com/about-wholesale-investor-platform/">Wholesale Investor: Australia&#8217;s Leading Private Capital Marketplace</a> appeared first on <a href="https://www.wholesaleinvestor.com">Wholesale Investor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wholesale Investor Tests Explained: Net Assets, Income &#038; Product Value</title>
		<link>https://www.wholesaleinvestor.com/learn-wholesale-investor-tests-explained/</link>
		
		<dc:creator><![CDATA[Wholesale Investor]]></dc:creator>
		<pubDate>Sat, 21 Mar 2026 17:06:00 +0000</pubDate>
				<category><![CDATA[Capital Insights]]></category>
		<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[income test]]></category>
		<category><![CDATA[investing in australia]]></category>
		<category><![CDATA[net assets test]]></category>
		<category><![CDATA[private markets]]></category>
		<category><![CDATA[product value test]]></category>
		<category><![CDATA[professional investor test]]></category>
		<category><![CDATA[wholesale investor tests]]></category>
		<guid isPermaLink="false">https://www.wholesaleinvestor.com/?p=216190</guid>

					<description><![CDATA[<p>Wholesale Investor Tests Explained Australian law provides multiple pathways for qualifying as a wholesale investor. Each test has different criteria, documentation requirements, and practical implications. This guide provides a detailed breakdown of every qualification test, the evidence required, and the common pitfalls to avoid. Test 1: The Net Assets Test What It Requires Net assets [&#8230;]</p>
<p>The post <a href="https://www.wholesaleinvestor.com/learn-wholesale-investor-tests-explained/">Wholesale Investor Tests Explained: Net Assets, Income &amp; Product Value</a> appeared first on <a href="https://www.wholesaleinvestor.com">Wholesale Investor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Do I Qualify as a Wholesale Investor? The Complete Self-Assessment</title>
		<link>https://www.wholesaleinvestor.com/learn-do-i-qualify-as-a-wholesale-investor/</link>
		
		<dc:creator><![CDATA[Wholesale Investor]]></dc:creator>
		<pubDate>Sat, 21 Mar 2026 03:50:00 +0000</pubDate>
				<category><![CDATA[Capital Insights]]></category>
		<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[#investors]]></category>
		<category><![CDATA[private markets australia]]></category>
		<category><![CDATA[wholesale investing]]></category>
		<category><![CDATA[wholesale investor]]></category>
		<guid isPermaLink="false">https://www.wholesaleinvestor.com/?p=216172</guid>

					<description><![CDATA[<p>Do I Qualify as a Wholesale Investor? If you are considering investing in private markets in Australia, the first question you need to answer is whether you qualify as a wholesale (or sophisticated) investor. The qualification criteria are set out in the Corporations Act 2001 and are based on financial thresholds rather than investment knowledge [&#8230;]</p>
<p>The post <a href="https://www.wholesaleinvestor.com/learn-do-i-qualify-as-a-wholesale-investor/">Do I Qualify as a Wholesale Investor? The Complete Self-Assessment</a> appeared first on <a href="https://www.wholesaleinvestor.com">Wholesale Investor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Become a Wholesale Investor in Australia [2026 Guide]</title>
		<link>https://www.wholesaleinvestor.com/learn-how-to-become-a-wholesale-investor/</link>
		
		<dc:creator><![CDATA[Wholesale Investor]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 19:22:00 +0000</pubDate>
				<category><![CDATA[Capital Insights]]></category>
		<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[professional investor]]></category>
		<category><![CDATA[wholesale investing 2026]]></category>
		<category><![CDATA[wholesale investor]]></category>
		<guid isPermaLink="false">https://www.wholesaleinvestor.com/?p=216168</guid>

					<description><![CDATA[<p>How to Become a Wholesale Investor in Australia Becoming a wholesale investor in Australia is not a matter of applying to a regulatory body or passing an exam. It is a classification that flows from meeting specific financial thresholds outlined in the Corporations Act 2001 (Cth). If you meet the criteria, you can be certified [&#8230;]</p>
<p>The post <a href="https://www.wholesaleinvestor.com/learn-how-to-become-a-wholesale-investor/">How to Become a Wholesale Investor in Australia [2026 Guide]</a> appeared first on <a href="https://www.wholesaleinvestor.com">Wholesale Investor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wholesale Investor vs Retail Investor: Key Differences Explained</title>
		<link>https://www.wholesaleinvestor.com/learn-wholesale-vs-retail-investor/</link>
		
		<dc:creator><![CDATA[Wholesale Investor]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 17:07:00 +0000</pubDate>
				<category><![CDATA[Capital Insights]]></category>
		<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[#investors]]></category>
		<category><![CDATA[#venturecapital]]></category>
		<category><![CDATA[#wholesaleinvestor]]></category>
		<guid isPermaLink="false">https://www.wholesaleinvestor.com/?p=216150</guid>

					<description><![CDATA[<p>Wholesale Investor vs Retail Investor: What is the Difference? In Australia, every investor is classified as either retail or wholesale under the Corporations Act 2001. This classification determines which investment products you can access, what level of regulatory protection you receive, and what disclosure obligations apply to the issuers of the products you invest in. [&#8230;]</p>
<p>The post <a href="https://www.wholesaleinvestor.com/learn-wholesale-vs-retail-investor/">Wholesale Investor vs Retail Investor: Key Differences Explained</a> appeared first on <a href="https://www.wholesaleinvestor.com">Wholesale Investor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is a Sophisticated Investor in Australia? 2026 Guide</title>
		<link>https://www.wholesaleinvestor.com/what-is-a-sophisticated-investor-in-australia-2026-guide/</link>
		
		<dc:creator><![CDATA[Wholesale Investor]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 04:09:00 +0000</pubDate>
				<category><![CDATA[Capital Insights]]></category>
		<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[#hnw]]></category>
		<category><![CDATA[#investors]]></category>
		<guid isPermaLink="false">https://www.wholesaleinvestor.com/?p=216144</guid>

					<description><![CDATA[<p>A sophisticated investor is an individual who has been certified by a qualified accountant as meeting specific financial thresholds under the Corporations Act 2001 (Cth). This certification allows them to participate in investment opportunities that do not require the full disclosure protections mandated for retail investors, such as a prospectus or Product Disclosure Statement. The [&#8230;]</p>
<p>The post <a href="https://www.wholesaleinvestor.com/what-is-a-sophisticated-investor-in-australia-2026-guide/">What is a Sophisticated Investor in Australia? 2026 Guide</a> appeared first on <a href="https://www.wholesaleinvestor.com">Wholesale Investor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is a Wholesale Investor in Australia? Complete 2026 Guide</title>
		<link>https://www.wholesaleinvestor.com/learn-what-is-a-wholesale-investor/</link>
		
		<dc:creator><![CDATA[Wholesale Investor]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 05:01:00 +0000</pubDate>
				<category><![CDATA[Capital Insights]]></category>
		<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[#capitalraising]]></category>
		<category><![CDATA[#fundraising]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[wholesale investor]]></category>
		<guid isPermaLink="false">https://www.wholesaleinvestor.com/?p=216138</guid>

					<description><![CDATA[<p>What is a Wholesale Investor in Australia? A wholesale investor is an individual or entity that meets specific financial thresholds set out in the Corporations Act 2001 (Cth), qualifying them to access investment opportunities that are not available to general retail investors. These include private equity rounds, venture capital deals, pre-IPO placements, alternative funds, and [&#8230;]</p>
<p>The post <a href="https://www.wholesaleinvestor.com/learn-what-is-a-wholesale-investor/">What is a Wholesale Investor in Australia? Complete 2026 Guide</a> appeared first on <a href="https://www.wholesaleinvestor.com">Wholesale Investor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Australian Life Science Sector: A Structural Convergence of 5 Critical Factors</title>
		<link>https://www.wholesaleinvestor.com/the-australian-life-science-sector-a-structural-convergence-of-5-critical-factors/</link>
		
		<dc:creator><![CDATA[Steve Torso]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 08:50:01 +0000</pubDate>
				<category><![CDATA[Capital Insights]]></category>
		<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[Australian Biotech]]></category>
		<category><![CDATA[Emergence 2026]]></category>
		<category><![CDATA[healthtech]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[MedTech]]></category>
		<guid isPermaLink="false">https://www.wholesaleinvestor.com/?p=216065</guid>

					<description><![CDATA[<p>For a decade, we have watched the foundation being built. Government grants are flowing into research infrastructure. Labs constructed. IP portfolios are growing. Talent returning from global pharma. For most of that decade, the returns were slow, the timelines were long, and the capital was cautious. That era is over. The Australian life science sector [&#8230;]</p>
<p>The post <a href="https://www.wholesaleinvestor.com/the-australian-life-science-sector-a-structural-convergence-of-5-critical-factors/">The Australian Life Science Sector: A Structural Convergence of 5 Critical Factors</a> appeared first on <a href="https://www.wholesaleinvestor.com">Wholesale Investor</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 37/83 objects using Redis
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 15/38 queries in 0.029 seconds using Redis

Served from: www.wholesaleinvestor.com @ 2026-04-28 04:03:05 by W3 Total Cache
-->